
1.8 Metre Long
For Erection Instructions Click On The Links Below:
Alto Heavy Duty Double Width Erection Instructions
Alto Heavy Duty Single Width Erection Instructions
| Available in 1.8mtr, or 2.4mtr in length | |||||
| Mobile Aluminium Towers | |||||
| Height | 1 Day | 2 Days | Week | ||
| 1.25mtr (H) | £30.00 | £37.50 | £60.00 | ||
| 2.25mtr (H) | £40.00 | £50.00 | £60.00 | ||
| 3.25mtr (H) | £50.00 | £57.50 | £75.00 | ||
| 4.25mtr (H) | £60.00 | £75.00 | £90.00 | ||
| 5.25mtr (H) | £70.00 | £87.50 | £105.00 | ||
| 6.25mtr (H) | £80.00 | £100.00 | £120.00 | ||
| 7.25mtr (H) | £90.00 | £112.50 | £135.00 | ||
| 8.25mtr (H) | £100.00 | £125.00 | £150.00 | ||
| 9.25mtr (H) | £110.00 | £137.50 | £165.00 | ||
| 10.25mtr (H) | £120.00 | £150.00 | £180.00 | ||
| 11.25mtr (H) | £130.00 | £162.50 | £195.00 | ||
| 12.25MTR (H) | £140.00 | £175.00 | £210.00 | ||
![]() | |||||
| G.R.P. Mobile Tower | |||||
| Height & Width | 5 Days/WEEK | ||||
| 2.2mtr (H) x 1.8mtr (L) | £140.00 | ||||
| 4.2mtr (H) x 1.8mtr (L) | £200.00 | ||||
| 6.2mtr (H) x 1.8mtr (L) | £260.00 | ||||
| For Heights above 6mtr Please enquire on prices | |||||
![]() | |||||
| Chimney Scaffold | 1 Day | 2 Days | 3 Days | Week | Weekend |
| Half Deck | £100.00 | £180.00 | £240.00 | £260.00 | £160.00 |
| Full Deck | £160.00 | £288.00 | £384.00 | £416.00 | £256.00 |
| Razor Deck. Self Erecting Scaffold. Platform is 1580mm long & 1000mm wide with 3 platform levels between 1 & 2 mtrs | |||||
![]() | |||||
| Folding Work Platform | 1 Day | 2 Days | 3 Days | Week | Weekend |
| 1.8mtr | £36.00 | £64.80 | £86.40 | £93.60 | £42.60 |
| 2.4mtr | £48.00 | £86.40 | £115.20 | £124.80 | £72.80 |
![]() | |||||
| MiTower | 1 Day | 2 Days | Week | ||
| Mi Tower 4,2mtr High | £60.00 | £75.00 | £95.00 | ||
| Stair Pack (For Mi Tower) | £45.00 | ||||
| 2 Metre Extension (for Mi Tower) | £45.00 |




