Images may not represent actual hire items.
![]() | 1 Day | 2 Days | 3 Days | Week | Weekend |
| Hand Concrete Float (Easy Float) | £30.00 | £54.00 | £72.00 | £78.00 | £48.00 |
![]() | 1 Day | 2 Days | 3 Days | Week | Weekend |
| Concrete Hand Tamp 4 to 7 mtr | £40.00 | £72.00 | £96.00 | £104.00 | £64.00 |
![]() | 1 Day | 2 Days | 3 Days | Week | Weekend |
| Easy Screed (1.9 mtr Or 3.8mtr Beam) | £80.00 | £144.00 | £192.00 | £208.00 | £128.00 |
| 1 Day | 2 Days | 3 Days | Week | Weekend | |
| Concrete Beam Screed (5.2 6.2 m) | £90.00 | £162.00 | £216.00 | £234.00 | £144.00 |
![]() | 1 Day | 2 Days | 3 Days | Week | Weekend |
| Petrol Power Float 36 | £55.00 | £99.00 | £132.00 | £143.00 | £88.00 |




