Images may not represent actual hire items.
![]() | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Week | Weekend |
3 Cubic Foot Cement Mixer Electric | £18.00 | £28.80 | £32.40 | £36.00 | £39.60 | £43.20 | £46.80 | £23.40 |
3 Cubic Foot Cement Mixer Petrol | £20.00 | £32.00 | £36.00 | £40.00 | £44.00 | £48.00 | £52.00 | £26.00 |
![]() | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Week | Weekend |
Rotating Stand For Above | £1.50 | £2.40 | £2.70 | £3.00 | £3.30 | £3.60 | £3.90 | £1.95 |
![]() | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Week | Weekend |
5 3 ½ Diesel Cement Mixer | £55.00 | |||||||
4 week minimum contract hire £180 per month |