Test Page
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
Boss X3 Push Around Battery operated | £100.00 | £115.00 | |  | £125.00 | |
570W x 1050 L x 1690 H Lift to 2.55mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
Leonardo Drive Around, Battery Powered. | £120.00 | £135.00 | |  | £150.00 | |
750 W x 1350 L x 1690 H Lift to 3mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
MX19/Snorkel/Optimum 8 | £120.00 | £135.00 | |  | £150.00 | |
710 W x 1600 L x 2000 H Lift to 6mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
XL26/Compact 10 Battery Scissor Lift | £160.00 | £180.00 | |  | £200.00 | |
1170 W x 2200 L x 2200 H Lift to 8 mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
Compact 12 Battery Powered Scissor Lift | £200.00 | £225.00 | |  | £250.00 | |
1170 W x 2200 L x 2250 H Lift to 10 mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
SJ6832 Rough Terrain 4X4 Diesel Powered Scissor Lift | £260.00 | £295.00 | |  | £330.00 | |
1420 W x 2440 L x 2510 H Lift to 9.75 mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
14mtr Battery Scissor Lift. JCB S4550E | £280.00 | £315.00 | |  | £350.00 | |
2760 L x 2600 H x 1200 W Lift to 13.8mtr | | | | | | |
| | | | | | |
| | | | | | |
| 1 Day | 2 Days | | Specifications | Week | |
JLG Toucan 10E | £280.00 | £315.00 | |  | £350.00 | |
900 W x 2200 L x 1900 H Lift to 6mtr | | | | | | |
Warning: Undefined variable $modality_theme_options in
/homepages/4/d42969002/htdocs/clickandbuilds/Testsite/wp-content/themes/modality/footer.php on line
1
Warning: Trying to access array offset on value of type null in
/homepages/4/d42969002/htdocs/clickandbuilds/Testsite/wp-content/themes/modality/footer.php on line
1